| Jan08 | Canacol incorporated as an Alberta company focused on oil & gas in Colombia and Guyana |
| May08 | Negotiated 55% farm‐in to Takutu Block Guyana Block |
| Jun08 | Entered into participation agreement to earn interests in 7 onshore blocks in Reconcavo Basin, Brazil |
| Jul08 | 10% farm‐in to Emerald Energy Plc‐operated Ombu Contract in Putumayo‐Caguan Basin, Colombia (1) |
| Oct08 | Acquired Rancho Hermoso S.A., representing producing assets in the Llanos Basin, Colombia and exploration upside |
| May09 | Purchased additional 35% interest of Takutu Block, Guyana |
| Jul09 | Awarded 100%‐operated interest in Pacarana TEA, Colombia, adjacent to Ombu E&P Contract |
| Aug09 | Awarded 100%‐operated interest in Tamarin E&P Contract, Colombia, southwest of Ombu E&P Contract |
| Oct09 | Raised gross proceeds of CDN $40mm |
| Dec09 | Rancho Hermoso-5 well tested >8,000 BOPD from 2 new oil bearing zones |
| May10 | Awarded 100%‐operated interest in Cedrela E&P Contract, Colombia, southwest of Ombu E&P Contract |
| May10 | Raised gross proceeds of CDN $58mm |
| Jun10 | Awarded 100%-operated interest in four blocks in the Upper Magdalena Basin during 2010 Colombia Bid Round |
| Jul10 | Raised gross proceeds of CDN $41.5mm from Convertible Debenture Offering |
| Jul10 | Listed on the Colombia Stock Exchange |
| Aug10 | Rancho Hermoso-6 well tested >12,800 BOPD from 3 oil bearing zones |
Excludes discontinued operations
(1) Emerald Energy Plc was acquired by Sinochem Group in Aug09



