| Jan08 | Canacol incorporated as an Alberta Corporation focused on oil & gas in Colombia |
| May08 | Negotiated 55% farm‐in to Takutu contract, Guyana |
| Jun08 | Entered into participation agreement to earn interests in 7 onshore contracts in Reconcavo Basin, Brazil |
| Jul08 | 10% farm‐in to Emerald Energy Plc‐operated Ombu contract in Putumayo‐Caguan Basin, Colombia (1) |
| Oct08 | Acquired Rancho Hermoso S.A., representing producing assets with exploration upside in the Llanos Basin, Colombia |
| May09 | Purchased additional 35% interest of Takutu contract, Guyana |
| Jul09 | Awarded 100%‐operated interest in Pacarana TEA, (now Sangretoro E&P contract) Colombia, adjacent to Ombu E&P contract |
| Aug09 | Awarded 100%‐operated interest in Tamarin E&P contract, Colombia, southwest of Ombu E&P contract |
| Oct09 | Raised gross proceeds of CDN $40mm |
| Dec09 | Rancho Hermoso-5 well tested >8,000 gross BOPD from 2 new oil bearing zones |
| May10 | Awarded 100%‐operated interest in Cedrela E&P contract, Colombia, southwest of Ombu E&P contract |
| May10 | Raised gross proceeds of CDN $58mm |
| Jun10 | Awarded 100%-operated interest in COR-11 and COR-39 in the Upper Magdalena Basin during 2010 Colombia Bid Round |
| Jul10 | Raised gross proceeds of CDN $41.5mm from convertible debenture offering |
| Jul10 | Listed on the Colombia Stock Exchange (Bolsa de Valores) |
| Aug10 | Rancho Hermoso-6 well tested >12,800 gross BOPD from 3 oil bearing zones |
| Sep10 | Capella FH-10 well tested at a gross rate up to 437 BOPD. Capella FH-10 is the first horizontal well in Capella's history, which tested 2-3x that of a vertical well. |
| Oct10 | Rancho Hermoso-7ST well tested 5,019 gross BOPD from Los Cuervos-Barco zone; Encountered 84 feet of net pay from 4 different reservoir intervals |
| Oct10 | Announces 100% increase in 2P reserves at Capella discovery |
| Nov10 | Announces participation in Sociedad Oleoducto Bicentenario de Colombia S.A.S. ("OBC"), the largest private use pipeline in Colombia |
| Dec10 | Rancho Hermoso-9 well tested 6,750 gross BOPD from the Mirador zone; Encountered 109 feet of net pay from 5 different reservoir intervals |
| Dec10 | Announces 2010 exit rate net production of 10,993 net BOPD, exceeding 2010 guidance of 7,000 net BOPD |
| Feb11 | Raised gross proceeds of CDN $50mm |
| Feb11 | Rancho Hermoso-10 well tested 19,066 gross BOPD from the Ubaque and Guadalupe reservoirs (combined) |
| May11 | Listed on the Toronto Stock Exchange |
| May11 | Announces 69% increase in 2P reserves at Rancho Hermoso and replaces 276% of 2P reserves for fiscal mid-year ending December 31st, 2010 |
| May11 | Farm-in to Andaquies and Coati contracts in the Putumayo Basin, Colombia for 36% and 40% working interest, respectively |
| Jun11 | Announces new pool discovery in the C-7 reservoir at Rancho Hermoso Field, Colombia |
| Aug11 | Awarded contract by Ecopetrol S.A. for a 100% working interest in the associated gas and gas liquids stream from Rancho Hermoso Field |
| Sep11 | Announces 73% increase in proved reserves and replaces 209% of proved reserves for fiscal year ended June 30, 2011 |
| Sep11 | Announces farm-out of 30% interest COR-11 and COR-39 contracts in Upper Magdalena, Colombia |
| Sep11 | Announces Rancho Hermoso-11 to come online at 7,000-8,000 gross bopd |
| Sep11 | Confirms production guidance of 10,500-11,500 net average bopd for calendar year 2011. The Corporation anticipates exiting calendar year 2011 with 14,000 net bopd |
| Sep11 | Announces 401% Increase in Revenues and Strong Operating Cash Flow for Fiscal Year Ended 2011 |
| Oct11 | Announces Rancho Hermoso-12's initial production of 14,790 gross bopd |
| Nov11 | Announces closing of the Carrao Energy acquisition |
| Dec11 | Announces Rancho Hermoso's 13's initial production of 10,164 gross bopd and 2011 actual exit rate production of 19,173 net bopd, representing 37% above original corporate guidance of 14,000 net bopd |
Includes discontinued operations
(1) Emerald Energy Plc was acquired by Sinochem Group in Aug09



