Canacol's Colombia-focused portfolio features stable production from Rancho Hermoso and Entrerrios oil fields, a large heavy oil discovery under appraisal at Capella, and an extensive exploration portfolio consisting of heavy oil and light oil assets in the Caguan-Putumayo Basin and Upper Magdalena Basin, respectively.
| ASSET | OIL | CONTRACT STATUS | GROSS ACRES | WORKING INTEREST % | OPERATOR | TYPE | |
|---|---|---|---|---|---|---|---|
| Llanos Basin | |||||||
| 1 | Rancho Hermoso | Light | Production | 10,237 | 100% | Canacol | Ecopetrol |
| 2 | Entrerrios | Medium | Production | 8,952 | 60% | Canacol | Ecopetrol |
| Caguan-Putumayo Basin | |||||||
| 3 | Ombu (Capella) | Heavy | Production | 74,105 | 10% | Sinochem | ANH |
| 4 | Pacarana | Heavy | Exploration | 1,161,296 | 100% | Canacol | ANH TEA |
| 5 | Cedrela | Heavy | Exploration | 319,799 | 100% | Canacol | ANH |
| 6 | Tamarin | Heavy | Exploration | 67,920 | 100% | Canacol | ANH |
| Cordillera Basin | |||||||
| 7 | COR-10 | Medium | Exploration | 113,693 | 100% | Canacol | ANH |
| 8 | COR-11 | Medium | Exploration | 178,988 | 100% | Canacol | ANH |
| 9 | COR-39 | Medium | Exploration | 96,220 | 100% | Canacol | ANH |
| Upper Magdalena | |||||||
| 10 | VSM-3 | Light | Exploration | 105,218 | 100% | Canacol | ANH |
| 2,136,428 | |||||||









