| ASSET | OIL/GAS | STATUS | GROSS ACRES | WORKING INTEREST % | OPERATOR | TYPE | |
|---|---|---|---|---|---|---|---|
| Llanos Basin | |||||||
| 1 | Rancho Hermoso | Light | Production | 10,238 | 100% | Canacol | Ecopetrol |
| 2 | Entrerrios | Medium | Production | 14,920 | 60% | Canacol | Ecopetrol |
| 3 | LLA 23 | Light | Production | 115,014 | 80% | Canacol | ANH |
| 4 | Morichito | Light | Exploration | 57,253 | 15% | Petro Vista | ANH |
| 5 | Cano Los Totumos | Light | Exploration | 20,757 | 51% | Canacol | ANH |
| Caguan-Putumayo Basin | |||||||
| 6 | Ombu (Capella) | Heavy | Production | 73,885 | 10% | Sinochem | ANH |
| 7 | Sangretoro | Heavy | Exploration | 385,344 | 100% | Canacol | ANH |
| 8 | Cedrela | Heavy | Exploration | 319,804 | 100% | Canacol | ANH |
| 9 | Tamarin | Heavy | Exploration | 67,922 | 100% | Canacol | ANH |
| 10 | Portofino | Heavy | Exploration | 258,680 | 40% | Canacol | ANH |
| 11 | Achapo | Heavy | Exploration | 52,799 | 100% | Canacol |
ANH |
| 12 | Serrania | Heavy | Exploration | 110,768 | 37.5% | Hupecol |
ANH |
| 13 | Los Picachos | Heavy | Exploration | 52,771 | 37.5% | Hupecol | ANH |
| 14 | Macaya | Heavy | Exploration | 195,253 | 37.5% | Hupecol | ANH |
| 15 | Coati | Medium | Exploration | 61,840 | 40.0% | Platino | ANH |
| Magdalenas & Cordillera Basin | |||||||
| 16 | Esperanza | Gas | Production | 60,002 | 100% | Canacol | ANH |
| 17 | COR-11 | Medium | Exploration | 176,915 | 70% | Canacol | ANH |
| 18 | COR-39 | Medium | Exploration | 95,106 | 70% | Canacol | ANH |
| 19 | Santa Isabel | Light | Exploration | 101,542 | 100% | ConocoPhillips-Colombia | ANH |
| 20 | VMM 2 | Light | Exploration | 75,610 | 20% | ExxonMobil-Colombia | ANH |
| 21 | VMM 3 | Light | Exploration | 83,312 | 20% | Shell-Colombia | ANH |
| 2,550,537 | |||||||

