| ASSET | OIL | CONTRACT STATUS | GROSS ACRES | WORKING INTEREST % | OPERATOR | TYPE | |
|---|---|---|---|---|---|---|---|
| Llanos Basin | |||||||
| 1 | Rancho Hermoso | Light | Production | 10,238 | 100% | Canacol | Ecopetrol |
| 2 | Entrerrios | Medium | Production | 14,920 | 60% | Canacol | Ecopetrol |
| 3 | LLA 10 | Light | Exploration | 189,538 | 39% | PetroAmerica | ANH |
| 4 | LLA 23 | Light | Exploration | 115,014 | 71% | Canacol | ANH |
| 5 | Morichito | Light | Exploration | 57,253 | 15% | Petro Vista | ANH |
| 6 | Cano Los Totumos | Light | Exploration | 20,757 | 51% | Canacol | ANH |
| Caguan-Putumayo Basin | |||||||
| 7 | Ombu (Capella) | Heavy | Exploration | 73,885 | 10% | Sinochem | ANH |
| 8 | Sangretoro | Heavy | Exploration | 385,344 | 100% | Canacol | ANH |
| 9 | Cedrela | Heavy | Exploration | 319,804 | 100% | Canacol | ANH |
| 10 | Tamarin | Heavy | Exploration | 67,922 | 100% | Canacol | ANH |
| 11 | Portofino | Heavy | Exploration | 258,680 | 40% | Canacol | ANH |
| 12 | Andaquies | Light | Exploration | 114,875 | 36% | C&C Energia | ANH |
| 13 | Coati | Light | Exploration | 61,840 | 40% | C&C Energia | ANH |
| Middle Magdalena & Cordillera Basin | |||||||
| 14 | COR-11 | Medium | Exploration | 176,915 | 70% | Canacol | ANH |
| 15 | COR-39 | Medium | Exploration | 95,106 | 70% | Canacol | ANH |
| 16 | Santa Isabel | Light | Exploration | 101,542 | 90% | Canacol | ANH |
| 17 | VMM 2 | Light | Exploration | 75,610 | 40% | Vetra | ANH |
| 18 | VMM 3 | Light | Exploration | 83,312 | 20%* | Shell-Colombia | ANH |
| 2,222,556 | |||||||
*Canacol Energy Ltd. has the right to acquire a 20% undivided interest, at no additional cost, upon fulfillment of certain conditions described in the agreement between the parties.












